Make your platform ultimately social
Choose your plan
How many monthly users do you need?
Monthly Active Users (MAU) is the number of unique users who have opened a chat during the month — not the total number of users on your site.
DISCOVER
To build the solution, to adjust to the primary platform, to test internally
FreeDRIVE
All the nessessary features to engage your audience and to provide them with interactions
$890/month- Popular
DISRUPT
Comprhensive community building solution for the best experience on your platform
$1190/month
Enterprise
Contact us when you need something truly custom
Features
Compare features | DISCOVER Free | DRIVE $890/month | DISRUPT $1190/month |
---|---|---|---|
A free trial | 6 month | 1 month | 1 month |
MAU | Up to 20 | Up to 2k | Up to 2k |
Peak concurrent connections | Up to 10 | 10% of MAU | 20% of MAU |
Payment methods | No credit card required | Credit card required | Credit card required |
SOCIAL ROOMS BUILDING | |||
Public Community Chats | |||
A set of roles for community management | |||
Presets of avatars to choose | |||
Your platform's avatars to upload | |||
Avatars' creation for admins | |||
Avatars' creation for users | |||
Counter of participants in a room | |||
Threads | |||
Connection of Social Room Profile to your platform's User Profile | |||
Last message API | |||
A possibility of read-only mode in No-Auth zone | Up to 10x MAU | Up to 10x MAU | |
ADVANCED MESSAGING | |||
Text messages | Unlimited | Unlimited | Unlimited |
Edit and delete messages | |||
Replies | |||
Reactions | |||
Reactions counter | |||
Custom reactions | |||
Animated emoticons | |||
Stickers (default preset) | |||
Stickers (your platform's stickers upload) | |||
Picture sending | |||
Sending active links (for administrators) | |||
Pinned messages (for administrator) | |||
Slow mode (for big events) | |||
ADVANCED MODERATION | |||
Customizable profanity filters | |||
Sensitive data's masking | |||
User2user blocking | |||
User reporting | |||
Moderation management panel for in-flight moderation | |||
Moderation reports | |||
Automatic bans | |||
AI-moderation: text | |||
AI-moderation of images | 10.000 pictures/month included, then $5 per 1.000 images | ||
TRANSLATION | |||
One-time trial credits for translation | $5 | $5 | |
Multi-lingual auto translation | PAYG | 1M characters per month included, then PAYG | |
ULTIMATE ENGAGEMENT FACILITIES (PLATFORM DRIVEN) | |||
Polls Creation and Management | |||
Quizzes Creation and Management | |||
Marketing Offers Programming (in-feed) | |||
Marketing Offers Programming (pop-up) | |||
API for personalised and trigger-based Marketing Offers | Add-on | Add-on | |
Badges Programming and Management through admin panel | |||
Badges API | |||
SOCIAL WIDGETS (COMMUNITY DRIVEN) | |||
Sharing & Copying the Deal | Add-on | Add-on | |
Win Sharing (sharing the Clickable Accomplishments into a Chat) | Add-on | Add-on | |
ANALYTICS | |||
Analitical dashboard in the administrative panel | |||
A provision of Chat Event Data API (post-event webhooks) | |||
User messages export | |||
Message retrieval API | |||
Custom data export | Custom | ||
LIVE STREAMING | |||
Trial one-time credits for audio and video | $5 | $10 | $20 |
Audio streaming | PAYG | PAYG | PAYG |
Video streaming | PAYG | PAYG | PAYG |
External platform embedding (YT, Twitch, FB Video, and Kick) | |||
Screen sharing | PAYG | PAYG | PAYG |
Live streaming recording | |||
INTEGRATION | |||
Ready-to-go chat UX/UI | |||
Web-view/i-frame integration | |||
Design customization | |||
Interface localization | |||
Choose your region | |||
DATA STORAGE AND RETENTION | |||
Messages retention | 6 months | 6 months | Unlimited |
Media and files retention | 6 months | 6 months | Unlimited |
Media and files storage | 1GB is included, then $1/10GB | 5GB is included, then $1/10GB | 20GB is included, then $1/10GB |
File upload traffic | 1GB is included, then $1,9/10GB | 5GB is included, then $1,9/10GB | 10GB is included, then $1,9/10GB |
SUPPORT | |||
Ticket support availability | |||
Integration support (dedicated meeting with tech team) | |||
Emergency hotline | From $25K ARR | ||
ENGAGEMENT AND COMMUNITY BUILDING CONSULTANSY | |||
Onboarding package | |||
Customer success manager | From $25K ARR | ||
THIRD-PARTY INTEGRATIONS | |||
AI-bots post-message API | |||
Partners CRM custom integration | From $25K ARR | ||
SECURITY AND COMPLIANCE | |||
TLS/SSL encryption | |||
GDPR API | |||
File encryption |
Add-ons
API for personalised and trigger-based Marketing Offers$690/month
Sharing the Deal & Copying the Deal$690/month
Win Sharing (sharing the Clickable Accomplishments into a Chat)$690/month
Brands we work with
Con la confianza de